POWELL-PELTRA STOCK RACE 2025 25.06.2025
1 | 9018 | Jack Plummer |
2 | 9020 | Hussain Al-Nasrallah |
3 | 9017 | Peder Bruem |
4 | 9002 | Adrien Paynel |
5 | 9014 | Patrick Stoll |
6 | 9008 | Marnix Zimmerman |
7 | 9012 | Thies Vollstedt |
8 | 9011 | Njaal Tangye |
9 | 9007 | Sander Viste Mehus |
10 | 9013 | Lisa Peters |
11 | 9022 | Alexandra Sabeh |
12 | 9024 | Einar Kvam |
13 | 9006 | Olav Øye |
14 | 9009 | Irving Bennett |
15 | 9010 | Peder Solland |
16 | 9021 | Per Mattis Fürst Holtmann |
17 | 9001 | Jan-Petter Hammersland |
18 | 9003 | Even Strand |
19 | 9004 | Ronny Wettmer |
20 | 9005 | Linus Brundin |
21 | 9015 | Sigbjørn Mehus |
22 | 9016 | Leif Ole Stampa-Johannsen |
23 | 9019 | Jonathan Wong |
24 | 9023 | Marcus Lopes |
25 | 9025 | Bye 25 |
26 | 9026 | Bye 26 |
27 | 9027 | Bye 27 |
28 | 9028 | Bye 28 |
29 | 9029 | Bye 29 |
30 | 9030 | Bye 30 |
31 | 9031 | Bye 31 |
32 | 9032 | Bye 32 |
ADAPTIVE EUROTOUR RACE 2025 25.06.2025
Class Rank | Bib | Last Name | First Name | Nation | Class | Total Time | 1. Heat | 2. Heat |
1 | 52 | Groven | Sigurd | NOR | Adaptive Open | 2:11.843 | 2:11.843 | - |
2 | 51 | Knutsen | Ellen Merete | NOR | Adaptive Open | 2:17.176 | 3:17.168 | 2:17.176 |
INTERMEDIATE RACE 26.06.2025
1 | Thies Vollstedt |
2 | Irving Bennett |
3 | Linus Brundin |
4 | Olav Øye |
5 | Ronny Wettmer |
6 | Peder Solland |
7 | Sindre Kjæreng |
8 | Fredrik Håland Røvik |
9 | Jens Drageset Dydland |
10 | Amelie Castain |
11 | Alexandra Sabeh |
12 | Oskari Hakala |
13 | Jonathan Wong |
14 | David Gonzalez |
15 | Even Strand |
16 | Konsta Hakala |
LUGE EUROTOUR RACE 26.06.2025
1 | 9900 | Odd Steinar Syversen |
2 | 9902 | Hussain Al-Nasrallah |
3 | 9901 | Garrett Belanger |
4 | 9903 | Ambroise Trauet |
5 | 9904 | Bye 5 |
6 | 9905 | Bye 6 |
7 | 9906 | Bye 7 |
8 | 9907 | Bye 8 |
LUGE QUALIFICATION 26.06.2025
SKATE
Total Rank | Class Rank | Bib | Last Name | First Name | Nation | Class | Total Time | Diff | 1. Heat | Diff | Rank | 2. Heat | Diff | Rank |
1 | 1 | 48 | Paynel | Adrien | FRA | Skate Open | 1:33.437 | 0.000 | 1:33.825 | 0.000 | 1 | 1:33.437 | 0.000 | 1 |
2 | 2 | 46 | Broms | Nick | USA | Skate Open | 1:34.284 | 0.847 | 1:35.507 | 1.682 | 2 | 1:34.284 | 0.847 | 2 |
3 | 3 | 47 | Fox | Owen | USA | Skate Open | 1:35.724 | 2.287 | 1:35.993 | 2.168 | 3 | 1:35.724 | 2.287 | 3 |
4 | 4 | 31 | Harness | Micaiah | USA | Skate Open | 1:35.937 | 2.500 | 1:37.628 | 3.803 | 12 | 1:35.937 | 2.500 | 4 |
5 | 5 | 42 | Clark | Alex | FIN | Skate Open | 1:36.012 | 2.575 | 1:36.599 | 2.774 | 8 | 1:36.012 | 2.575 | 5 |
6 | 6 | 43 | Owens | Morgan | USA | Skate Open | 1:36.070 | 2.633 | 1:36.246 | 2.421 | 4 | 1:36.070 | 2.633 | 6 |
7 | 7 | 45 | Manning | Dexter | CAN | Skate Open | 1:36.164 | 2.727 | 1:36.426 | 2.601 | 5 | 1:36.164 | 2.727 | 7 |
8 | 8 | 34 | Nogueras | Jan | ESP | Skate Open | 1:36.597 | 3.160 | 1:36.597 | 2.772 | 6 | 1:36.752 | 3.315 | 8 |
8 | 8 | 40 | Clevö | Oscar | SWE | Skate Open | 1:36.597 | 3.160 | 1:36.597 | 2.772 | 6 | 1:36.976 | 3.539 | 11 |
10 | 10 | 44 | Thompson | Mitchell | AUS | Skate Open | 1:36.764 | 3.327 | 1:37.360 | 3.535 | 10 | 1:36.764 | 3.327 | 9 |
11 | 11 | 28 | Stoll | Patrick | USA | Skate Open | 1:36.960 | 3.523 | 1:37.615 | 3.790 | 11 | 1:36.960 | 3.523 | 10 |
12 | 12 | 38 | Madariaga | Antonio | USA | Skate Open | 1:37.124 | 3.687 | 1:44.501 | 10.676 | 26 | 1:37.124 | 3.687 | 12 |
13 | 13 | 39 | Al-Nasrallah | Hussain | NOR | Skate Open | 1:37.192 | 3.755 | 1:38.679 | 4.854 | 13 | 1:37.192 | 3.755 | 13 |
14 | 14 | 24 | Belanger | Garrett | USA | Skate Open | 1:37.219 | 3.782 | 1:37.219 | 3.394 | 9 | - | 1:33.437 | 39 |
15 | 1 | 20 | Brady | Bryce | USA | Skate Master | 1:37.472 | 4.035 | 1:40.500 | 6.675 | 20 | 1:37.472 | 4.035 | 14 |
16 | 15 | 37 | Tangye | Njaal | NOR | Skate Open | 1:37.690 | 4.253 | 1:38.777 | 4.952 | 14 | 1:37.690 | 4.253 | 15 |
17 | 16 | 23 | Plummer | Jack | GBR | Skate Open | 1:39.037 | 5.600 | 1:39.037 | 5.212 | 15 | - | 1:33.437 | 39 |
18 | 17 | 35 | Bruem | Peder | NOR | Skate Open | 1:39.261 | 5.824 | 1:39.261 | 5.436 | 16 | 1:39.268 | 5.831 | 16 |
19 | 18 | 25 | Viste Mehus | Sander | NOR | Skate Open | 1:39.678 | 6.241 | 1:40.008 | 6.183 | 18 | 1:39.678 | 6.241 | 17 |
20 | 19 | 22 | Zimmerman | Marnix | NED | Skate Open | 1:39.705 | 6.268 | 1:39.705 | 5.880 | 17 | - | 1:33.437 | 39 |
21 | 1 | 18 | Peters | Lisa | NED | Skate Women | 1:40.047 | 6.610 | 1:40.047 | 6.222 | 19 | - | 1:33.437 | 39 |
22 | 20 | 27 | Ng | Thomas | HKG | Skate Open | 1:40.528 | 7.091 | 1:40.528 | 6.703 | 21 | 1:40.894 | 7.457 | 19 |
23 | 21 | 30 | Fürst Holtmann | Per Mattis | NOR | Skate Open | 1:40.687 | 7.250 | - | - | - | 1:40.687 | 7.250 | 18 |
24 | 22 | 29 | Wettmer | Ronny | SUI | Skate Open | 1:40.915 | 7.478 | 1:42.216 | 8.391 | 23 | 1:40.915 | 7.478 | 20 |
25 | 23 | 13 | Brundin | Linus | SWE | Skate Open | 1:41.447 | 8.010 | 1:41.447 | 7.622 | 22 | 1:44.198 | 10.761 | 23 |
26 | 2 | 1 | Kvam | Einar | NOR | Skate Master | 1:42.863 | 9.426 | 1:44.486 | 10.661 | 25 | 1:42.863 | 9.426 | 21 |
27 | 24 | 33 | Bennett | Irving | PAN | Skate Open | 1:43.398 | 9.961 | - | 1:33.825 | 42 | 1:43.398 | 9.961 | 22 |
28 | 25 | 41 | Øye | Olav | NOR | Skate Open | 1:44.379 | 10.942 | 1:44.379 | 10.554 | 24 | 1:48.289 | 14.852 | 27 |
29 | 14 | Solland | Peder | NOR | - | 1:46.367 | 12.930 | 1:49.740 | 15.915 | 29 | 1:46.367 | 12.930 | 24 | |
30 | 26 | 7 | Håland Røvik | Fredrik | NOR | Skate Open | 1:46.923 | 13.486 | 1:55.445 | 21.620 | 35 | 1:46.923 | 13.486 | 25 |
31 | 27 | 11 | Kjæreng | Sindre | NOR | Skate Open | 1:47.204 | 13.767 | 1:48.466 | 14.641 | 28 | 1:47.204 | 13.767 | 26 |
32 | 28 | 12 | Drageset Dydland | Jens | NOR | Skate Open | 1:48.267 | 14.830 | 1:48.267 | 14.442 | 27 | 2:06.560 | 33.123 | 36 |
33 | 2 | 17 | Castain | Ameile | FRA | Skate Women | 1:49.868 | 16.431 | 1:51.727 | 17.902 | 30 | 1:49.868 | 16.431 | 28 |
34 | 3 | 16 | Sabeh | Alexandra | FRA | Skate Women | 1:51.259 | 17.822 | 1:54.028 | 20.203 | 33 | 1:51.259 | 17.822 | 30 |
35 | 29 | 26 | Gonzalez | David | MEX | Skate Open | 1:52.738 | 19.301 | 1:52.738 | 18.913 | 32 | 2:00.252 | 26.815 | 33 |
36 | 30 | 10 | Strand | Even | NOR | Skate Open | 1:54.397 | 20.960 | 1:54.397 | 20.572 | 34 | 2:01.552 | 28.115 | 34 |
37 | 31 | 4 | Hakala | Oskari | FIN | Skate Open | 1:58.173 | 24.736 | 2:06.640 | 32.815 | 36 | 1:58.173 | 24.736 | 31 |
38 | 32 | 2 | Hakala | Konsta | FIN | Skate Open | 1:58.987 | 25.550 | 2:11.867 | 38.042 | 38 | 1:58.987 | 25.550 | 32 |
39 | 33 | 3 | Wong | Jonathan | HKG | Skate Open | 2:06.316 | 32.879 | 2:12.179 | 38.354 | 39 | 2:06.316 | 32.879 | 35 |
40 | 34 | 32 | Vollstedt | Thies | GER | Skate Open | 3:40.399 | 2:06.962 | 3:40.399 | 2:06.574 | 41 | 12:59:42.202 | 12:58:08.765 | 38 |
LUGE
Class Rank | Bib | Last Name | First Name | Nation | Class | Total Time | 1. Heat | 2. Heat |
1 | 50 | Syversen | Odd Steinar | NOR | Luge Open | 1:51.107 | 1:52.692 | 1:51.107 |
EUROTOUR RACE 27.06.2025
MASTERS
1 | 9900 | Bryce Brady |
2 | 9901 | Einar Kvam |
3 | 9902 | Richard Moe |
4 | 9903 | Bye 4 |
5 | 9904 | Bye 5 |
6 | 9905 | Bye 6 |
7 | 9906 | Bye 7 |
8 | 9907 | Bye 8 |
OPEN
1 | 9001 | Adrien Paynel |
2 | 9002 | Nick Broms |
3 | 9005 | Alex Clark |
4 | 9003 | Owen Fox |
5 | 9008 | Jan Nogueras |
6 | 9012 | Antonio Madariaga |
7 | 9011 | Patrick Stoll |
8 | 9010 | Mitchell Thompson |
9 | 9007 | Dexter Manning |
10 | 9009 | Oscar Clevö |
11 | 9013 | Hussain Al-Nasrallah |
12 | 9014 | Garrett Belanger |
13 | 9004 | Micaiah Harness |
14 | 9006 | Morgan Owens |
15 | 9017 | Jack Plummer |
16 | 9018 | Peder Bruem |
17 | 9019 | Sander Viste Mehus |
18 | 9020 | Marnix Zimmerman |
19 | 9021 | Lisa Peters |
20 | 9022 | Thomas Ng |
21 | 9023 | Per Mattis Fürst Holtmann |
22 | 9025 | Irving Bennett |
23 | 9026 | Linus Brundin |
24 | 9032 | Amelie Castain |
25 | 9015 | Bryce Brady |
26 | 9016 | Njaal Tangye |
27 | 9024 | Thies Vollstedt |
28 | 9027 | Olav Øye |
29 | 9028 | Ronny Wettmer |
30 | 9029 | Peder Solland |
31 | 9030 | Fredrik Håland Røvik |
32 | 9031 | Jens Drageset Dydland |
WOMEN
1 | 9900 | Lisa Peters |
2 | 9902 | Alexandra Sabeh |
3 | 9901 | Amalie Castain |
4 | 9903 | Bye 4 |
5 | 9904 | Bye 5 |
6 | 9905 | Bye 6 |
7 | 9906 | Bye 7 |
8 | 9907 | Bye 8 |
NORWEGIAN CHAMPIONSHIP 27.06.2025
OPEN
1 | 9902 | Peder Bruem |
2 | 9900 | Hussain Al-Nasrallah |
3 | 9903 | Sander Viste Mehus |
4 | 9906 | Olav Øye |
5 | 9901 | Njaal Tangye |
6 | 9904 | Per Mattis Fürst Holtmann |
7 | 9907 | Peder Solland |
8 | 9905 | Einar Kvam |
LUGE
FINAL RESULTS | |
1 | Odd Steinar Syversen |